Year:2012 | 2*MTU 2040KW | $6,000,000
Year:2011 | MTU 1948HP*2 | $2,400,000
Year:2014 | Yanmar 130hp*2 | $282,857
Year:2013 | Volvo 272KW*2 | $140,000
Year:2010 | 2*CAT C32ACERT | $6,000,000
Year:2024 | Honda 110.3kW | $55,714
Year:2014 | MTU 2216HP*2 | $5,000,000
Year:2012 | VOLVO 775HP*2 | $570,000
Year:2009 | VOLVO 775HP*2 | $382,857
Year:2019 | Producer:China | ¥2,100
Year:2016 | Producer:China | ¥1,580
Year:2017 | Producer:France | ¥2,200
Year:2019 | Producer:China | ¥2,200
Year:2013 | Producer:Italy | ¥15,000
Year:2016 | Producer:Italy | ¥13,000
Xiamen seas are composed of Xiamen Port, the outer port area, Maluan Bay, Tong’an Bay, the estuary of Jiulon River and its eastern water channel...
Just 30 years ago, Shenzhen was a small seaside town. Now it's one of China's biggest and most important cities...
The southernmost city in China,Sanya has 20km long stretches of beach. As the only tropical city across the coastline, packed with a lot of water sports...