Year:2016 | MAN 1140 KW *2 | $1,720,000
Year:2015 | Cummins 715*2 | $690,000
Year:2023 | Weichai 118kwx2 | $182,860
Year:2012 | VOLVO 435hp*2 | $382,860
Year:2015 | VOLVO 800hpx2 | $257,140
Year:2015 | 洋马 4JH4-TE/55kW | $257,140
Year:2015 | 224KW | $107,140
Year:2012 | VOLVO 670hpx2 | $282,860
Year:2018 | VOLVO 435HPx2 | $382,860
Year:2019 | Producer:China | ¥2,100
Year:2016 | Producer:China | ¥1,580
Year:2017 | Producer:France | ¥2,200
Year:2019 | Producer:China | ¥2,200
Year:2013 | Producer:Italy | ¥15,000
Year:2016 | Producer:Italy | ¥13,000
Xiamen seas are composed of Xiamen Port, the outer port area, Maluan Bay, Tong’an Bay, the estuary of Jiulon River and its eastern water channel...
Just 30 years ago, Shenzhen was a small seaside town. Now it's one of China's biggest and most important cities...
The southernmost city in China,Sanya has 20km long stretches of beach. As the only tropical city across the coastline, packed with a lot of water sports...