Year:2016 | MAN 1140 KW *2 | $1,720,000
Year:2016 | Cummings 600hp*2 | $950,000
Year:2019 | VOLVO 600HP*2 | $880,000
Year:2011 | Yamar 55kw | $228,000
Year:2012 | Yanmar 55kw | $226,000
Year:2009 | Volvo 600hp x4 | $226,000
Year:2016 | Mercury 200hp | $60,000
Year:2014 | Yanmar 110hp | ¥1,780,000
Year:2011 | Volvo 150hp x2 | $112,000
Year:2019 | Producer:China | ¥2,100
Year:2016 | Producer:China | ¥1,580
Year:2017 | Producer:France | ¥2,200
Year:2019 | Producer:China | ¥2,200
Year:2013 | Producer:Italy | ¥15,000
Year:2016 | Producer:Italy | ¥13,000
Xiamen seas are composed of Xiamen Port, the outer port area, Maluan Bay, Tong’an Bay, the estuary of Jiulon River and its eastern water channel...
Just 30 years ago, Shenzhen was a small seaside town. Now it's one of China's biggest and most important cities...
The southernmost city in China,Sanya has 20km long stretches of beach. As the only tropical city across the coastline, packed with a lot of water sports...